Usage Statistics for kanjur.com

Summary Period: February 2010
Generated 28-Feb-2010 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16755
Total Files 12420
Total Pages 14618
Total Visits 777
Total KBytes 290633
Total Unique Sites 327
Total Unique URLs 227
Total Unique Referrers 279
Total Unique User Agents 58
. Avg Max
Hits per Hour 24 1148
Hits per Day 598 3404
Files per Day 443 2800
Pages per Day 522 3256
Visits per Day 27 45
KBytes per Day 10380 105960
Hits by Response Code
Code 200 - OK 12420
Code 206 - Partial Content 1
Code 302 - Found 3972
Code 304 - Not Modified 141
Code 403 - Forbidden 46
Code 405 - Method Not Allowed 175

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 174 1.04% 149 1.20% 76 0.52% 29 3.73% 24 7.34% 520 0.18%
2 106 0.63% 77 0.62% 42 0.29% 17 2.19% 15 4.59% 375 0.13%
3 1296 7.74% 1065 8.57% 1264 8.65% 15 1.93% 15 4.59% 38130 13.12%
4 3404 20.32% 2800 22.54% 3256 22.27% 41 5.28% 29 8.87% 105960 36.46%
5 883 5.27% 675 5.43% 785 5.37% 33 4.25% 34 10.40% 22613 7.78%
6 70 0.42% 41 0.33% 34 0.23% 20 2.57% 16 4.89% 95 0.03%
7 184 1.10% 149 1.20% 53 0.36% 23 2.96% 20 6.12% 627 0.22%
8 31 0.19% 15 0.12% 16 0.11% 16 2.06% 13 3.98% 170 0.06%
9 169 1.01% 145 1.17% 52 0.36% 30 3.86% 21 6.42% 545 0.19%
10 527 3.15% 424 3.41% 458 3.13% 34 4.38% 28 8.56% 13770 4.74%
11 768 4.58% 595 4.79% 551 3.77% 43 5.53% 37 11.31% 16065 5.53%
12 498 2.97% 275 2.21% 458 3.13% 30 3.86% 25 7.65% 7253 2.50%
13 672 4.01% 403 3.24% 608 4.16% 35 4.50% 24 7.34% 8301 2.86%
14 607 3.62% 383 3.08% 564 3.86% 27 3.47% 21 6.42% 7562 2.60%
15 533 3.18% 307 2.47% 467 3.19% 45 5.79% 34 10.40% 7642 2.63%
16 933 5.57% 689 5.55% 751 5.14% 41 5.28% 35 10.70% 8496 2.92%
17 824 4.92% 599 4.82% 746 5.10% 38 4.89% 30 9.17% 7767 2.67%
18 633 3.78% 407 3.28% 592 4.05% 33 4.25% 27 8.26% 7461 2.57%
19 712 4.25% 471 3.79% 671 4.59% 36 4.63% 39 11.93% 7908 2.72%
20 609 3.63% 403 3.24% 572 3.91% 22 2.83% 27 8.26% 7598 2.61%
21 644 3.84% 432 3.48% 606 4.15% 23 2.96% 24 7.34% 7789 2.68%
22 1145 6.83% 779 6.27% 1054 7.21% 29 3.73% 31 9.48% 9730 3.35%
23 304 1.81% 267 2.15% 180 1.23% 20 2.57% 24 7.34% 681 0.23%
24 210 1.25% 180 1.45% 178 1.22% 23 2.96% 29 8.87% 817 0.28%
25 402 2.40% 355 2.86% 338 2.31% 19 2.45% 24 7.34% 909 0.31%
26 316 1.89% 275 2.21% 188 1.29% 20 2.57% 19 5.81% 952 0.33%
27 60 0.36% 32 0.26% 33 0.23% 22 2.83% 21 6.42% 645 0.22%
28 41 0.24% 28 0.23% 25 0.17% 15 1.93% 19 5.81% 253 0.09%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1265 7.55% 36 1010 8.13% 42 1177 8.05% 1204 33714 11.60%
1 36 1030 6.15% 29 837 6.74% 33 935 6.40% 1173 32850 11.30%
2 40 1144 6.83% 34 969 7.80% 35 995 6.81% 947 26517 9.12%
3 18 505 3.01% 16 464 3.74% 11 322 2.20% 41 1140 0.39%
4 21 608 3.63% 18 505 4.07% 20 570 3.90% 487 13631 4.69%
5 20 581 3.47% 16 467 3.76% 14 415 2.84% 115 3223 1.11%
6 14 412 2.46% 11 317 2.55% 7 198 1.35% 317 8879 3.05%
7 14 393 2.35% 12 353 2.84% 8 237 1.62% 41 1155 0.40%
8 16 458 2.73% 15 420 3.38% 8 235 1.61% 91 2548 0.88%
9 26 731 4.36% 20 572 4.61% 20 585 4.00% 500 13991 4.81%
10 129 3636 21.70% 77 2170 17.47% 123 3452 23.61% 2276 63727 21.93%
11 84 2356 14.06% 52 1474 11.87% 80 2264 15.49% 1485 41577 14.31%
12 22 634 3.78% 18 522 4.20% 21 610 4.17% 501 14027 4.83%
13 14 409 2.44% 12 357 2.87% 12 358 2.45% 42 1175 0.40%
14 1 29 0.17% 0 20 0.16% 0 18 0.12% 14 388 0.13%
15 13 382 2.28% 7 201 1.62% 12 350 2.39% 73 2039 0.70%
16 9 267 1.59% 6 190 1.53% 7 205 1.40% 57 1605 0.55%
17 2 56 0.33% 1 34 0.27% 1 38 0.26% 5 132 0.05%
18 18 510 3.04% 17 487 3.92% 16 450 3.08% 36 996 0.34%
19 7 213 1.27% 6 187 1.51% 6 190 1.30% 21 581 0.20%
20 2 70 0.42% 1 47 0.38% 1 50 0.34% 8 212 0.07%
21 2 67 0.40% 1 38 0.31% 1 44 0.30% 9 239 0.08%
22 2 77 0.46% 1 44 0.35% 1 31 0.21% 10 286 0.10%
23 32 922 5.50% 26 735 5.92% 31 889 6.08% 929 26003 8.95%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 2822 16.84% 4237 1.46% /
2 404 2.41% 3955 1.36% /stats/
3 395 2.36% 5115 1.76% /images/
4 372 2.22% 237 0.08% /META-INF/
5 372 2.22% 369 0.13% /kasim/
6 371 2.21% 453 0.16% /buttons/
7 365 2.18% 233 0.08% /WEB-INF/
8 363 2.17% 32618 11.22% /stats/usage_201002.html
9 351 2.09% 38905 13.39% /stats/usage_201001.html
10 350 2.09% 37880 13.03% /stats/usage_200912.html
11 338 2.02% 187 0.06% /WEB-INF/classes/
12 277 1.65% 30056 10.34% /stats/usage_200911.html
13 266 1.59% 2201 0.76% /test/
14 189 1.13% 101 0.03% /images/r/
15 136 0.81% 1151 0.40% /test/contact.html
16 123 0.73% 1206 0.42% /META-INF/c.htm
17 116 0.69% 895 0.31% /test/products.html
18 115 0.69% 823 0.28% /test/careers.html
19 113 0.67% 1941 0.67% /test/faq.html
20 113 0.67% 873 0.30% /test/plant.html
21 112 0.67% 2104 0.72% /test/examination.html
22 112 0.67% 1981 0.68% /test/surgical.html
23 111 0.66% 866 0.30% /kasim/enquiry.html
24 98 0.58% 591 0.20% /servertest/
25 88 0.53% 777 0.27% /test/about.html
26 87 0.52% 2939 1.01% /test/enquiry.html
27 85 0.51% 555 0.19% /test/packaging.html
28 84 0.50% 569 0.20% /test/quality.html
29 83 0.50% 711 0.24% /test/company.html
30 83 0.50% 542 0.19% /test/news.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 351 2.09% 38905 13.39% /stats/usage_201001.html
2 350 2.09% 37880 13.03% /stats/usage_200912.html
3 363 2.17% 32618 11.22% /stats/usage_201002.html
4 277 1.65% 30056 10.34% /stats/usage_200911.html
5 76 0.45% 8391 2.89% /stats/usage_200805.html
6 74 0.44% 8171 2.81% /stats/usage_200812.html
7 54 0.32% 6012 2.07% /stats/usage_200810.html
8 56 0.33% 5973 2.06% /stats/usage_200903.html
9 57 0.34% 5957 2.05% /stats/usage_200910.html
10 56 0.33% 5954 2.05% /stats/usage_200905.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2822 16.84% 375 53.96% /
2 404 2.41% 28 4.03% /stats/
3 372 2.22% 24 3.45% /kasim/
4 266 1.59% 21 3.02% /test/
5 372 2.22% 17 2.45% /META-INF/
6 363 2.17% 16 2.30% /stats/usage_201002.html
7 136 0.81% 16 2.30% /test/contact.html
8 395 2.36% 14 2.01% /images/
9 365 2.18% 11 1.58% /WEB-INF/
10 371 2.21% 11 1.58% /buttons/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2822 16.84% 323 47.22% /
2 404 2.41% 30 4.39% /stats/
3 372 2.22% 28 4.09% /kasim/
4 266 1.59% 24 3.51% /test/
5 277 1.65% 19 2.78% /stats/usage_200911.html
6 136 0.81% 17 2.49% /test/contact.html
7 372 2.22% 16 2.34% /META-INF/
8 123 0.73% 14 2.05% /META-INF/c.htm
9 395 2.36% 14 2.05% /images/
10 371 2.21% 13 1.90% /buttons/

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 1679 10.02% 1386 11.16% 52752 18.15% 10 1.29% 204.232.241.170
2 1323 7.90% 1084 8.73% 40110 13.80% 11 1.42% 204.232.241.171
3 1241 7.41% 784 6.31% 27201 9.36% 3 0.39% 173.203.158.195
4 922 5.50% 757 6.10% 27769 9.55% 11 1.42% 65.61.143.44
5 834 4.98% 450 3.62% 13950 4.80% 2 0.26% 173.203.158.211
6 834 4.98% 450 3.62% 13934 4.79% 2 0.26% 64.49.213.43
7 824 4.92% 559 4.50% 20234 6.96% 2 0.26% 65.61.164.91
8 528 3.15% 426 3.43% 14130 4.86% 11 1.42% 65.61.143.45
9 492 2.94% 397 3.20% 14830 5.10% 6 0.77% 65.61.143.43
10 480 2.86% 397 3.20% 13854 4.77% 8 1.03% 204.232.241.169
11 417 2.49% 225 1.81% 6966 2.40% 1 0.13% 173.203.158.163
12 417 2.49% 225 1.81% 6970 2.40% 1 0.13% 173.203.158.179
13 417 2.49% 225 1.81% 6961 2.40% 1 0.13% 65.61.164.187
14 417 2.49% 225 1.81% 6968 2.40% 1 0.13% 66.216.92.203
15 319 1.90% 174 1.40% 1747 0.60% 1 0.13% 79.3.129.42
16 221 1.32% 58 0.47% 1096 0.38% 135 17.37% 213.180.209.251
17 145 0.87% 111 0.89% 971 0.33% 3 0.39% 173.66.178.246
18 137 0.82% 137 1.10% 209 0.07% 1 0.13% 112.104.143.72
19 137 0.82% 137 1.10% 209 0.07% 1 0.13% 78.149.16.120
20 137 0.82% 137 1.10% 209 0.07% 1 0.13% 83.44.163.2
21 137 0.82% 137 1.10% 209 0.07% 1 0.13% 86.180.107.76
22 137 0.82% 137 1.10% 209 0.07% 1 0.13% 89.137.66.161
23 136 0.81% 136 1.10% 208 0.07% 1 0.13% 195.230.99.9
24 126 0.75% 126 1.01% 192 0.07% 1 0.13% 89.176.83.122
25 120 0.72% 120 0.97% 274 0.09% 1 0.13% 87.159.139.234
26 110 0.66% 110 0.89% 168 0.06% 1 0.13% 94.43.184.22
27 108 0.64% 64 0.52% 747 0.26% 12 1.54% 89.149.244.240
28 108 0.64% 108 0.87% 165 0.06% 1 0.13% 93.1.177.125
29 105 0.63% 105 0.85% 160 0.06% 1 0.13% 95.77.172.171
30 103 0.61% 103 0.83% 157 0.05% 1 0.13% 79.184.199.1

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1679 10.02% 1386 11.16% 52752 18.15% 10 1.29% 204.232.241.170
2 1323 7.90% 1084 8.73% 40110 13.80% 11 1.42% 204.232.241.171
3 922 5.50% 757 6.10% 27769 9.55% 11 1.42% 65.61.143.44
4 1241 7.41% 784 6.31% 27201 9.36% 3 0.39% 173.203.158.195
5 824 4.92% 559 4.50% 20234 6.96% 2 0.26% 65.61.164.91
6 492 2.94% 397 3.20% 14830 5.10% 6 0.77% 65.61.143.43
7 528 3.15% 426 3.43% 14130 4.86% 11 1.42% 65.61.143.45
8 834 4.98% 450 3.62% 13950 4.80% 2 0.26% 173.203.158.211
9 834 4.98% 450 3.62% 13934 4.79% 2 0.26% 64.49.213.43
10 480 2.86% 397 3.20% 13854 4.77% 8 1.03% 204.232.241.169

Top 30 of 279 Total Referrers
# Hits Referrer
1 2215 13.22% - (Direct Request)
2 636 3.80% http://www.kanjur.com/test/contact.html
3 330 1.97% http://kanjur.com/stats/usage_200912.html
4 330 1.97% http://kanjur.com/stats/usage_201001.html
5 330 1.97% http://kanjur.com/stats/usage_201002.html
6 290 1.73% http://5modaonline.wordpress.com/2010/02/17/how-to-get-a-job-in-fashion/
7 279 1.67% http://kanjur.com/buttons/
8 278 1.66% http://kanjur.com/META-INF/
9 278 1.66% http://kanjur.com/kasim/
10 276 1.65% http://kanjur.com/WEB-INF/
11 276 1.65% http://kanjur.com/images/
12 260 1.55% http://kanjur.com/stats/usage_200911.html
13 225 1.34% http://kanjur.com/
14 196 1.17% http://www.kanjur.com/
15 175 1.04% http://www.kanjur.com/test/
16 167 1.00% http://bexico.cwahi.net/unibeat2000/xtcdiscs.htm
17 162 0.97% http://kanjur.com/WEB-INF/classes/
18 162 0.97% http://kanjur.com/images/r/
19 137 0.82% http://ava-devine-sybian.thekitchenbox.com/
20 137 0.82% http://breastfeeding-disparities.hancockparksfinest.com/
21 137 0.82% http://football-guys.the-porn-star.com/
22 137 0.82% http://free-gay-chatroom.lightspeed-sorority-girls.com/
23 137 0.82% http://glamour-brothel.rcbmarketing.net/
24 137 0.82% http://kanye-west-mom-dies.aquimontserrat.com/
25 137 0.82% http://naked-teens-free.sandra-uk.com/
26 137 0.82% http://nude-biking.quaddown.org/
27 137 0.82% http://nude-tamil-actress.indian-porn-galleries.com/
28 137 0.82% http://otk-spank.oregontrailne.com/
29 137 0.82% http://wives-creampie.racecushions.com/
30 136 0.81% http://girl-upskirt.rcbmarketing.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% Kanjur Naturals
2 2 18.18% kanjur.com
3 1 9.09% Pushpaman Processors
4 1 9.09% index of / naturals
5 1 9.09% kanjur
6 1 9.09% kanjur Naturals
7 1 9.09% kanjur naturals
8 1 9.09% kanjur naturals mumbai
9 1 9.09% surgical instruments company

Top 15 of 58 Total User Agents
# Hits User Agent
1 14662 87.51% Micro$oft Internet Exploder
2 1048 6.25% Netscape
3 337 2.01% Win16
4 83 0.50% Googlebot/2
5 77 0.46% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 73 0.44% Yahoo! Slurp/3
7 70 0.42% Googlebot-Image/1.0
8 44 0.26% Yahoo! Slurp
9 36 0.21% Sosospider+(+http://help.soso.com/webspider.htm)
10 30 0.18% spbot/2
11 28 0.17% Exabot/3
12 26 0.16% panscient.com
13 19 0.11% DotBot/1
14 19 0.11% oBot
15 15 0.09% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16755 100.00% 12421 100.01% 290633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01