Usage Statistics for kanjur.com

Summary Period: November 2009
Generated 01-Dec-2009 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 10359
Total Files 8932
Total Pages 7815
Total Visits 4405
Total KBytes 31511
Total Unique Sites 2863
Total Unique URLs 330
Total Unique Referrers 246
Total Unique User Agents 58
. Avg Max
Hits per Hour 14 362
Hits per Day 345 1143
Files per Day 297 1085
Pages per Day 260 1075
Visits per Day 146 939
KBytes per Day 1050 5336
Hits by Response Code
Code 200 - OK 8932
Code 206 - Partial Content 1
Code 301 - Moved Permanently 12
Code 302 - Found 1092
Code 304 - Not Modified 296
Code 403 - Forbidden 26

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 123 1.19% 94 1.05% 102 1.31% 23 0.52% 15 0.52% 187 0.59%
2 399 3.85% 306 3.43% 256 3.28% 46 1.04% 39 1.36% 880 2.79%
3 99 0.96% 80 0.90% 34 0.44% 23 0.52% 27 0.94% 258 0.82%
4 161 1.55% 130 1.46% 104 1.33% 23 0.52% 29 1.01% 384 1.22%
5 137 1.32% 112 1.25% 110 1.41% 25 0.57% 27 0.94% 244 0.77%
6 127 1.23% 103 1.15% 39 0.50% 21 0.48% 18 0.63% 607 1.93%
7 196 1.89% 141 1.58% 156 2.00% 32 0.73% 24 0.84% 824 2.61%
8 339 3.27% 294 3.29% 308 3.94% 39 0.89% 29 1.01% 604 1.92%
9 540 5.21% 457 5.12% 456 5.83% 44 1.00% 29 1.01% 2487 7.89%
10 246 2.37% 219 2.45% 179 2.29% 37 0.84% 28 0.98% 2249 7.14%
11 104 1.00% 73 0.82% 50 0.64% 25 0.57% 21 0.73% 396 1.26%
12 50 0.48% 32 0.36% 29 0.37% 24 0.54% 26 0.91% 311 0.99%
13 104 1.00% 79 0.88% 79 1.01% 65 1.48% 59 2.06% 196 0.62%
14 315 3.04% 285 3.19% 290 3.71% 39 0.89% 19 0.66% 590 1.87%
15 176 1.70% 132 1.48% 155 1.98% 43 0.98% 22 0.77% 717 2.28%
16 848 8.19% 702 7.86% 391 5.00% 110 2.50% 90 3.14% 5336 16.93%
17 725 7.00% 608 6.81% 237 3.03% 43 0.98% 61 2.13% 2993 9.50%
18 151 1.46% 112 1.25% 135 1.73% 17 0.39% 18 0.63% 245 0.78%
19 238 2.30% 203 2.27% 135 1.73% 42 0.95% 35 1.22% 737 2.34%
20 410 3.96% 300 3.36% 196 2.51% 63 1.43% 37 1.29% 1521 4.83%
21 152 1.47% 119 1.33% 88 1.13% 47 1.07% 27 0.94% 360 1.14%
22 214 2.07% 136 1.52% 196 2.51% 52 1.18% 18 0.63% 729 2.31%
23 95 0.92% 52 0.58% 74 0.95% 36 0.82% 24 0.84% 380 1.20%
24 139 1.34% 100 1.12% 72 0.92% 20 0.45% 18 0.63% 653 2.07%
25 74 0.71% 57 0.64% 54 0.69% 25 0.57% 15 0.52% 238 0.75%
26 540 5.21% 508 5.69% 471 6.03% 415 9.42% 394 13.76% 889 2.82%
27 905 8.74% 883 9.89% 816 10.44% 709 16.10% 650 22.70% 1801 5.72%
28 1143 11.03% 1085 12.15% 1075 13.76% 939 21.32% 868 30.32% 2005 6.36%
29 877 8.47% 842 9.43% 855 10.94% 771 17.50% 716 25.01% 1463 4.64%
30 732 7.07% 688 7.70% 673 8.61% 608 13.80% 552 19.28% 1229 3.90%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 641 6.19% 19 575 6.44% 17 513 6.56% 44 1328 4.21%
1 14 449 4.33% 11 353 3.95% 11 359 4.59% 35 1043 3.31%
2 6 202 1.95% 4 149 1.67% 2 84 1.07% 21 645 2.05%
3 9 286 2.76% 7 216 2.42% 3 90 1.15% 35 1044 3.31%
4 23 710 6.85% 22 682 7.64% 21 646 8.27% 45 1341 4.25%
5 15 475 4.59% 14 421 4.71% 9 273 3.49% 51 1516 4.81%
6 20 625 6.03% 19 576 6.45% 18 541 6.92% 41 1240 3.94%
7 11 345 3.33% 10 300 3.36% 3 99 1.27% 36 1073 3.40%
8 12 366 3.53% 9 292 3.27% 9 277 3.54% 48 1426 4.53%
9 8 243 2.35% 5 158 1.77% 4 148 1.89% 47 1416 4.49%
10 20 610 5.89% 18 551 6.17% 19 577 7.38% 55 1650 5.24%
11 11 338 3.26% 9 290 3.25% 8 250 3.20% 45 1359 4.31%
12 8 240 2.32% 6 207 2.32% 7 213 2.73% 25 747 2.37%
13 33 1007 9.72% 30 901 10.09% 27 811 10.38% 162 4859 15.42%
14 5 174 1.68% 4 120 1.34% 4 127 1.63% 58 1741 5.52%
15 15 452 4.36% 12 373 4.18% 10 318 4.07% 47 1408 4.47%
16 5 160 1.54% 4 125 1.40% 4 144 1.84% 21 640 2.03%
17 12 361 3.48% 10 322 3.61% 11 333 4.26% 21 615 1.95%
18 16 487 4.70% 15 450 5.04% 15 467 5.98% 32 968 3.07%
19 9 291 2.81% 8 264 2.96% 8 256 3.28% 22 668 2.12%
20 27 821 7.93% 22 680 7.61% 14 431 5.52% 76 2292 7.27%
21 4 140 1.35% 3 114 1.28% 2 60 0.77% 21 634 2.01%
22 12 364 3.51% 11 332 3.72% 11 336 4.30% 21 619 1.96%
23 19 572 5.52% 16 481 5.39% 15 462 5.91% 41 1241 3.94%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 6055 58.45% 9239 29.32% /
2 75 0.72% 43 0.14% /META-INF/
3 74 0.71% 714 2.27% /stats/
4 72 0.70% 77 0.25% /buttons/
5 70 0.68% 791 2.51% /images/
6 66 0.64% 37 0.12% /WEB-INF/
7 66 0.64% 57 0.18% /kasim/
8 50 0.48% 306 0.97% /test/
9 38 0.37% 45 0.14% /test/styles.css
10 34 0.33% 223 0.71% /test/contact.html
11 32 0.31% 15 0.05% /WEB-INF/classes/
12 29 0.28% 205 0.65% /kasim/enquiry.html
13 29 0.28% 836 2.65% /test/kmenu.js
14 27 0.26% 12 0.04% /images/r/
15 26 0.25% 118 0.37% /servertest/
16 26 0.25% 7 0.02% CGI Scripts
17 22 0.21% 130 0.41% /META-INF/c.htm
18 21 0.20% 119 0.38% /test/packaging.html
19 21 0.20% 252 0.80% /test/surgical.html
20 20 0.19% 135 0.43% /test/company.html
21 18 0.17% 113 0.36% /kasim/thankyou.html
22 18 0.17% 287 0.91% /test/examination.html
23 18 0.17% 106 0.34% /test/news.html
24 18 0.17% 110 0.35% /test/products.html
25 17 0.16% 1239 3.93% /stats/usage_200910.html
26 17 0.16% 104 0.33% /test/quality.html
27 17 0.16% 92 0.29% /test/snappy.html
28 16 0.15% 82 0.26% /test/facilities.html
29 16 0.15% 156 0.49% /test/faq.html
30 16 0.15% 78 0.25% /test/plant.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 6055 58.45% 9239 29.32% /
2 14 0.14% 1278 4.05% /stats/usage_200911.html
3 17 0.16% 1239 3.93% /stats/usage_200910.html
4 14 0.14% 1108 3.51% /stats/usage_200909.html
5 11 0.11% 987 3.13% /stats/usage_200907.html
6 12 0.12% 870 2.76% /stats/usage_200902.html
7 29 0.28% 836 2.65% /test/kmenu.js
8 70 0.68% 791 2.51% /images/
9 10 0.10% 784 2.49% /stats/usage_200812.html
10 74 0.71% 714 2.27% /stats/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 6055 58.45% 3780 89.24% /
2 75 0.72% 27 0.64% /META-INF/
3 66 0.64% 24 0.57% /kasim/
4 74 0.71% 24 0.57% /stats/
5 50 0.48% 22 0.52% /test/
6 72 0.70% 20 0.47% /buttons/
7 29 0.28% 19 0.45% /kasim/enquiry.html
8 70 0.68% 17 0.40% /images/
9 34 0.33% 17 0.40% /test/contact.html
10 22 0.21% 12 0.28% /META-INF/c.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 6055 58.45% 3757 88.92% /
2 70 0.68% 26 0.62% /images/
3 75 0.72% 25 0.59% /META-INF/
4 74 0.71% 25 0.59% /stats/
5 72 0.70% 21 0.50% /buttons/
6 66 0.64% 20 0.47% /WEB-INF/
7 50 0.48% 20 0.47% /test/
8 66 0.64% 18 0.43% /kasim/
9 34 0.33% 15 0.36% /test/contact.html
10 29 0.28% 14 0.33% /kasim/enquiry.html

Top 30 of 2863 Total Sites
# Hits Files KBytes Visits Hostname
1 490 4.73% 490 5.49% 748 2.38% 3 0.07% 216.40.204.178
2 338 3.26% 154 1.72% 2606 8.27% 265 6.02% 93.158.145.27
3 330 3.19% 276 3.09% 2037 6.47% 1 0.02% 67.55.72.164
4 235 2.27% 126 1.41% 3259 10.34% 29 0.66% 72.20.109.62
5 231 2.23% 231 2.59% 356 1.13% 28 0.64% 82.95.125.23
6 139 1.34% 139 1.56% 214 0.68% 2 0.05% 95.37.164.102
7 138 1.33% 138 1.55% 212 0.67% 2 0.05% 95.37.242.13
8 105 1.01% 67 0.75% 275 0.87% 3 0.07% 122.169.3.104
9 99 0.96% 99 1.11% 152 0.48% 6 0.14% 204.62.8.128
10 88 0.85% 86 0.96% 423 1.34% 1 0.02% 59.95.39.163
11 82 0.79% 81 0.91% 310 0.98% 1 0.02% 38.98.75.38
12 81 0.78% 80 0.90% 347 1.10% 2 0.05% 122.165.26.209
13 79 0.76% 26 0.29% 176 0.56% 24 0.54% 66.249.65.84
14 78 0.75% 41 0.46% 104 0.33% 1 0.02% 59.95.38.25
15 78 0.75% 13 0.15% 108 0.34% 34 0.77% 66.249.65.56
16 77 0.74% 41 0.46% 104 0.33% 1 0.02% 117.196.34.190
17 73 0.70% 73 0.82% 265 0.84% 1 0.02% 124.253.129.80
18 73 0.70% 65 0.73% 232 0.74% 1 0.02% 203.115.79.99
19 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.165.113
20 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.167.136
21 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.191.78
22 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.194.128
23 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.204.184
24 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.214.227
25 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.216.82
26 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.225.213
27 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.246.183
28 71 0.69% 71 0.79% 109 0.35% 1 0.02% 95.37.63.129
29 67 0.65% 67 0.75% 103 0.33% 1 0.02% 95.37.179.102
30 60 0.58% 36 0.40% 513 1.63% 31 0.70% 67.195.115.35

Top 10 of 2863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 2.27% 126 1.41% 3259 10.34% 29 0.66% 72.20.109.62
2 338 3.26% 154 1.72% 2606 8.27% 265 6.02% 93.158.145.27
3 330 3.19% 276 3.09% 2037 6.47% 1 0.02% 67.55.72.164
4 52 0.50% 46 0.52% 1581 5.02% 1 0.02% 38.105.83.6
5 490 4.73% 490 5.49% 748 2.38% 3 0.07% 216.40.204.178
6 11 0.11% 11 0.12% 522 1.66% 1 0.02% 72.14.164.158
7 60 0.58% 36 0.40% 513 1.63% 31 0.70% 67.195.115.35
8 17 0.16% 17 0.19% 462 1.47% 1 0.02% 72.14.164.177
9 88 0.85% 86 0.96% 423 1.34% 1 0.02% 59.95.39.163
10 60 0.58% 42 0.47% 408 1.29% 16 0.36% 72.20.109.34

Top 30 of 246 Total Referrers
# Hits Referrer
1 2936 28.34% - (Direct Request)
2 555 5.36% http://www.kanjur.com/test/contact.html
3 327 3.16% http://www.kanjur.com/test/
4 204 1.97% http://hot-girls-free.tropixxxvideos.com/
5 204 1.97% http://medical-exam-fetish-gay.gonzoben.com/
6 202 1.95% http://young-girls-nudity.the-porn-star.com/
7 201 1.94% http://natalia-tena-nude.thegreatestgirlintheworld.com/
8 200 1.93% http://brass-craft.oregontrailne.com/
9 200 1.93% http://chubby-chaser.aquimontserrat.com/
10 200 1.93% http://pornography-big-dicks.sandra-uk.com/
11 199 1.92% http://fisher-price-swing-n-glider.indian-porn-galleries.com/
12 199 1.92% http://married-seduced.thekitchenbox.com/
13 199 1.92% http://naked-frat-men.racecushions.com/
14 198 1.91% http://hot-masturbation.facial-skin-care-product.com/
15 198 1.91% http://nude-mature-pics.pornocabi.net/
16 197 1.90% http://taboo-movies.quaddown.org/
17 192 1.85% http://ottys-hotties.sadisticeroticism.com/
18 189 1.82% http://private-phone-sex-uk.rcbmarketing.net/
19 176 1.70% http://college-girl-uncensored.lightspeed-sorority-girls.com/
20 170 1.64% http://seedspills.com/rezeptfrei-5.awardspace.biz
21 170 1.64% http://www.urlashare.com/url/dose-of.racyspace.com
22 169 1.63% http://www.kanjur.com/
23 157 1.52% http://teen-hitchhickers.hancockparksfinest.com/
24 150 1.45% http://buildstats.com/ohne-rezept-3.awardspace.co.uk
25 148 1.43% http://cartoon-fantasy-girls.indian-porn-galleries.com/
26 110 1.06% http://www.kanjur.com/images/
27 87 0.84% http://fosterandallen.com/forum/avatars/icons/index.html
28 72 0.70% http://www.kanjur.com/stats/
29 70 0.68% http://www.kanjur.com/test/examination.html
30 63 0.61% http://www.kanjur.com/test/surgical.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 26.32% kanjur naturals
2 5 26.32% kanjur.com
3 2 10.53% kaNJUR NATURALS
4 2 10.53% kanjur
5 1 5.26% Kanjur Marg mumbai
6 1 5.26% Naturals powai
7 1 5.26% index naturals
8 1 5.26% index of naturals
9 1 5.26% index of/naturals

Top 15 of 58 Total User Agents
# Hits User Agent
1 6675 64.44% Micro$oft Internet Exploder
2 937 9.05% Netscape
3 440 4.25% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 400 3.86% Win16
5 330 3.19% swish-e http://swish-e.org/
6 291 2.81% GurujiBot/1
7 249 2.40% LinkWalker/2.0
8 173 1.67% Googlebot/2
9 138 1.33% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
10 108 1.04% Googlebot-Image/1.0
11 96 0.93% Yahoo! Slurp/3
12 71 0.69% Exabot/3
13 57 0.55% Yahoo! Slurp
14 54 0.52% Sosospider+(+http://help.soso.com/webspider.htm)
15 51 0.49% Java/1.6.0_07

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10359 100.00% 8933 100.01% 31511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01