Usage Statistics for kanjur.com

Summary Period: October 2009
Generated 01-Nov-2009 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5164
Total Files 3816
Total Pages 3105
Total Visits 963
Total KBytes 32500
Total Unique Sites 303
Total Unique URLs 287
Total Unique Referrers 387
Total Unique User Agents 61
. Avg Max
Hits per Hour 6 189
Hits per Day 166 435
Files per Day 123 398
Pages per Day 100 378
Visits per Day 31 48
KBytes per Day 1048 12807
Hits by Response Code
Code 200 - OK 3816
Code 206 - Partial Content 3
Code 301 - Moved Permanently 27
Code 302 - Found 905
Code 304 - Not Modified 391
Code 403 - Forbidden 22

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 192 3.72% 144 3.77% 72 2.32% 40 4.15% 28 9.24% 568 1.75%
2 254 4.92% 106 2.78% 53 1.71% 31 3.22% 15 4.95% 662 2.04%
3 180 3.49% 151 3.96% 161 5.19% 45 4.67% 28 9.24% 809 2.49%
4 38 0.74% 22 0.58% 27 0.87% 22 2.28% 13 4.29% 163 0.50%
5 280 5.42% 134 3.51% 51 1.64% 30 3.12% 17 5.61% 345 1.06%
6 110 2.13% 89 2.33% 32 1.03% 21 2.18% 18 5.94% 793 2.44%
7 184 3.56% 171 4.48% 173 5.57% 26 2.70% 22 7.26% 291 0.89%
8 203 3.93% 178 4.66% 36 1.16% 33 3.43% 28 9.24% 1196 3.68%
9 234 4.53% 209 5.48% 111 3.57% 25 2.60% 28 9.24% 2313 7.12%
10 77 1.49% 46 1.21% 49 1.58% 30 3.12% 16 5.28% 315 0.97%
11 76 1.47% 38 1.00% 46 1.48% 39 4.05% 22 7.26% 456 1.40%
12 41 0.79% 14 0.37% 26 0.84% 21 2.18% 15 4.95% 87 0.27%
13 74 1.43% 42 1.10% 40 1.29% 29 3.01% 18 5.94% 419 1.29%
14 248 4.80% 211 5.53% 222 7.15% 36 3.74% 26 8.58% 12807 39.41%
15 67 1.30% 30 0.79% 48 1.55% 37 3.84% 29 9.57% 230 0.71%
16 218 4.22% 196 5.14% 169 5.44% 20 2.08% 17 5.61% 376 1.16%
17 165 3.20% 140 3.67% 152 4.90% 34 3.53% 23 7.59% 371 1.14%
18 39 0.76% 17 0.45% 21 0.68% 20 2.08% 18 5.94% 47 0.15%
19 268 5.19% 244 6.39% 44 1.42% 22 2.28% 17 5.61% 1042 3.21%
20 55 1.07% 21 0.55% 38 1.22% 16 1.66% 18 5.94% 83 0.26%
21 102 1.98% 65 1.70% 86 2.77% 31 3.22% 27 8.91% 180 0.55%
22 167 3.23% 102 2.67% 102 3.29% 29 3.01% 28 9.24% 391 1.20%
23 141 2.73% 94 2.46% 62 2.00% 48 4.98% 25 8.25% 380 1.17%
24 435 8.42% 398 10.43% 378 12.17% 42 4.36% 32 10.56% 683 2.10%
25 83 1.61% 46 1.21% 53 1.71% 33 3.43% 21 6.93% 274 0.84%
26 253 4.90% 163 4.27% 74 2.38% 37 3.84% 25 8.25% 546 1.68%
27 139 2.69% 123 3.22% 123 3.96% 21 2.18% 21 6.93% 357 1.10%
28 322 6.24% 203 5.32% 293 9.44% 40 4.15% 31 10.23% 4414 13.58%
29 302 5.85% 256 6.71% 193 6.22% 35 3.63% 27 8.91% 689 2.12%
30 81 1.57% 49 1.28% 63 2.03% 45 4.67% 34 11.22% 861 2.65%
31 136 2.63% 114 2.99% 107 3.45% 25 2.60% 19 6.27% 351 1.08%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 5.11% 6 215 5.63% 6 200 6.44% 19 600 1.84%
1 3 99 1.92% 2 74 1.94% 1 35 1.13% 11 342 1.05%
2 5 163 3.16% 4 141 3.69% 1 47 1.51% 19 577 1.78%
3 9 303 5.87% 8 252 6.60% 8 262 8.44% 26 818 2.52%
4 13 409 7.92% 9 303 7.94% 6 190 6.12% 30 935 2.88%
5 12 402 7.78% 9 298 7.81% 3 112 3.61% 42 1312 4.04%
6 6 198 3.83% 4 152 3.98% 2 75 2.42% 25 779 2.40%
7 5 160 3.10% 2 92 2.41% 1 56 1.80% 18 561 1.73%
8 6 215 4.16% 5 168 4.40% 2 90 2.90% 75 2338 7.19%
9 6 198 3.83% 4 147 3.85% 3 111 3.57% 70 2165 6.66%
10 7 229 4.43% 6 188 4.93% 5 155 4.99% 29 898 2.76%
11 5 177 3.43% 4 144 3.77% 2 68 2.19% 13 394 1.21%
12 5 183 3.54% 5 158 4.14% 1 43 1.38% 40 1243 3.82%
13 2 78 1.51% 1 45 1.18% 1 61 1.96% 9 287 0.88%
14 7 244 4.73% 2 87 2.28% 1 44 1.42% 18 543 1.67%
15 9 302 5.85% 7 218 5.71% 8 258 8.31% 20 621 1.91%
16 12 389 7.53% 8 260 6.81% 11 354 11.40% 416 12905 39.71%
17 4 128 2.48% 2 91 2.38% 3 105 3.38% 80 2479 7.63%
18 3 101 1.96% 1 57 1.49% 2 76 2.45% 8 240 0.74%
19 6 202 3.91% 5 169 4.43% 5 170 5.48% 13 400 1.23%
20 4 140 2.71% 3 104 2.73% 3 111 3.57% 9 275 0.85%
21 11 356 6.89% 10 313 8.20% 10 334 10.76% 26 810 2.49%
22 3 121 2.34% 2 76 1.99% 2 75 2.42% 21 666 2.05%
23 3 103 1.99% 2 64 1.68% 2 73 2.35% 10 312 0.96%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 1734 33.58% 2602 8.01% /
2 69 1.34% 675 2.08% /stats/
3 59 1.14% 765 2.35% /images/
4 39 0.76% 35 0.11% /test/styles.css
5 35 0.68% 221 0.68% /test/
6 31 0.60% 38 0.12% /buttons/
7 31 0.60% 31 0.10% /kasim/
8 30 0.58% 19 0.06% /WEB-INF/
9 29 0.56% 2359 7.26% /stats/usage_200909.html
10 29 0.56% 180 0.55% /test/contact.html
11 29 0.56% 708 2.18% /test/kmenu.js
12 26 0.50% 17 0.05% /META-INF/
13 23 0.45% 1842 5.67% /stats/usage_200904.html
14 22 0.43% 173 0.53% /kasim/enquiry.html
15 22 0.43% 2145 6.60% /stats/usage_200910.html
16 22 0.43% 6 0.02% CGI Scripts
17 21 0.41% 1859 5.72% /stats/usage_200906.html
18 20 0.39% 87 0.27% /servertest/
19 20 0.39% 1864 5.74% /stats/usage_200905.html
20 19 0.37% 1761 5.42% /stats/usage_200908.html
21 18 0.35% 119 0.37% /kasim/thankyou.html
22 18 0.35% 1785 5.49% /stats/usage_200901.html
23 18 0.35% 1681 5.17% /stats/usage_200903.html
24 17 0.33% 1631 5.02% /stats/usage_200902.html
25 17 0.33% 112 0.35% /test/packaging.html
26 16 0.31% 1535 4.72% /stats/usage_200907.html
27 14 0.27% 268 0.82% /test/examination.html
28 13 0.25% 90 0.28% /test/quality.html
29 13 0.25% 86 0.26% /test/snappy.html
30 12 0.23% 208 0.64% /test/faq.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 1734 33.58% 2602 8.01% /
2 29 0.56% 2359 7.26% /stats/usage_200909.html
3 22 0.43% 2145 6.60% /stats/usage_200910.html
4 20 0.39% 1864 5.74% /stats/usage_200905.html
5 21 0.41% 1859 5.72% /stats/usage_200906.html
6 23 0.45% 1842 5.67% /stats/usage_200904.html
7 18 0.35% 1785 5.49% /stats/usage_200901.html
8 19 0.37% 1761 5.42% /stats/usage_200908.html
9 18 0.35% 1681 5.17% /stats/usage_200903.html
10 17 0.33% 1631 5.02% /stats/usage_200902.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1734 33.58% 470 60.03% /
2 69 1.34% 23 2.94% /stats/
3 35 0.68% 21 2.68% /test/
4 22 0.43% 16 2.04% /kasim/enquiry.html
5 18 0.35% 13 1.66% /kasim/thankyou.html
6 31 0.60% 12 1.53% /kasim/
7 29 0.56% 12 1.53% /stats/usage_200909.html
8 59 1.14% 11 1.40% /images/
9 20 0.39% 10 1.28% /servertest/
10 29 0.56% 10 1.28% /test/contact.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1734 33.58% 441 56.76% /
2 69 1.34% 24 3.09% /stats/
3 35 0.68% 19 2.45% /test/
4 59 1.14% 18 2.32% /images/
5 30 0.58% 16 2.06% /WEB-INF/
6 20 0.39% 12 1.54% /servertest/
7 29 0.56% 12 1.54% /stats/usage_200909.html
8 26 0.50% 11 1.42% /META-INF/
9 18 0.35% 11 1.42% /kasim/thankyou.html
10 31 0.60% 10 1.29% /buttons/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 467 9.04% 467 12.24% 713 2.19% 3 0.31% 216.40.204.178
2 321 6.22% 149 3.90% 2126 6.54% 285 29.60% 93.158.145.27
3 310 6.00% 142 3.72% 4483 13.79% 25 2.60% 66.249.65.82
4 200 3.87% 88 2.31% 374 1.15% 1 0.10% 122.161.9.192
5 192 3.72% 188 4.93% 868 2.67% 1 0.10% 122.168.69.219
6 187 3.62% 171 4.48% 12432 38.25% 1 0.10% 203.6.203.71
7 162 3.14% 44 1.15% 132 0.41% 1 0.10% 117.196.33.36
8 110 2.13% 109 2.86% 914 2.81% 0 0.00% 74.6.149.141
9 107 2.07% 107 2.80% 165 0.51% 1 0.10% 95.37.135.120
10 100 1.94% 100 2.62% 154 0.47% 1 0.10% 174.142.104.57
11 100 1.94% 100 2.62% 154 0.47% 1 0.10% 200.238.83.49
12 100 1.94% 100 2.62% 154 0.47% 1 0.10% 91.121.25.204
13 99 1.92% 9 0.24% 93 0.29% 9 0.93% 89.149.208.43
14 86 1.67% 39 1.02% 97 0.30% 1 0.10% 114.143.140.114
15 72 1.39% 72 1.89% 323 0.99% 1 0.10% 117.254.246.11
16 71 1.37% 71 1.86% 109 0.34% 1 0.10% 95.37.246.183
17 70 1.36% 20 0.52% 878 2.70% 24 2.49% 66.249.71.51
18 65 1.26% 63 1.65% 211 0.65% 1 0.10% 122.161.18.143
19 60 1.16% 0 0.00% 17 0.05% 0 0.00% 124.115.6.12
20 60 1.16% 22 0.58% 81 0.25% 1 0.10% 87.118.90.48
21 54 1.05% 54 1.42% 187 0.58% 1 0.10% 202.75.200.190
22 53 1.03% 51 1.34% 1603 4.93% 1 0.10% 38.105.83.11
23 49 0.95% 48 1.26% 136 0.42% 1 0.10% 59.160.19.130
24 48 0.93% 46 1.21% 110 0.34% 1 0.10% 122.160.110.98
25 46 0.89% 44 1.15% 101 0.31% 1 0.10% 122.173.22.251
26 46 0.89% 42 1.10% 81 0.25% 1 0.10% 203.161.63.201
27 45 0.87% 45 1.18% 125 0.38% 1 0.10% 120.88.37.183
28 43 0.83% 40 1.05% 99 0.31% 1 0.10% 122.169.64.180
29 43 0.83% 11 0.29% 43 0.13% 11 1.14% 216.129.119.43
30 42 0.81% 41 1.07% 79 0.24% 1 0.10% 59.182.149.36

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 3.62% 171 4.48% 12432 38.25% 1 0.10% 203.6.203.71
2 310 6.00% 142 3.72% 4483 13.79% 25 2.60% 66.249.65.82
3 321 6.22% 149 3.90% 2126 6.54% 285 29.60% 93.158.145.27
4 53 1.03% 51 1.34% 1603 4.93% 1 0.10% 38.105.83.11
5 110 2.13% 109 2.86% 914 2.81% 0 0.00% 74.6.149.141
6 70 1.36% 20 0.52% 878 2.70% 24 2.49% 66.249.71.51
7 192 3.72% 188 4.93% 868 2.67% 1 0.10% 122.168.69.219
8 467 9.04% 467 12.24% 713 2.19% 3 0.31% 216.40.204.178
9 12 0.23% 12 0.31% 382 1.18% 1 0.10% 122.170.7.233
10 200 3.87% 88 2.31% 374 1.15% 1 0.10% 122.161.9.192

Top 30 of 387 Total Referrers
# Hits Referrer
1 2176 42.14% - (Direct Request)
2 607 11.75% http://www.kanjur.com/test/contact.html
3 203 3.93% http://www.kanjur.com/
4 170 3.29% http://rezeptfrei.55fast.com/quetiapin.html
5 150 2.90% http://prix.superihost.com/oseltamivir.html
6 147 2.85% http://kaufen.t35.com/promethazin.html
7 142 2.75% http://www.kanjur.com/test/examination.html
8 141 2.73% http://www.kanjur.com/images/
9 124 2.40% http://www.kanjur.com/test/
10 100 1.94% http://etgaalut.strefa.pl/new61.html
11 100 1.94% http://onesourcesolutions1.com/media/docs/page64.html
12 100 1.94% http://plytasidr.mi-website.es/the-love-song.html
13 80 1.55% http://www.kanjur.com/test/surgical.html
14 49 0.95% http://www.kanjur.com/stats/
15 45 0.87% http://www.kanjur.com/test/faq.html
16 26 0.50% http://kanjur.com/robots.txt
17 26 0.50% http://www.kanjur.com/robots.txt
18 23 0.45% http://www.kanjur.com/test/spec.html
19 22 0.43% http://www.kanjur.com/test/testing.html
20 21 0.41% http://www.google.co.in/search
21 17 0.33% http://www.kanjur.com/test/company.html
22 16 0.31% http://www.kanjur.com/test/index.html
23 15 0.29% http://www.firstclassfashionista.com
24 15 0.29% http://www.kanjur.com/test/enquiry.html
25 15 0.29% http://www.kanjur.com/test/packaging.html
26 15 0.29% http://www.mycheapblackberry.com
27 12 0.23% http://www.kanjur.com/kasim/
28 12 0.23% http://www.kanjur.com/test/distributor.html
29 10 0.19% http://www.kanjur.com/test/plant.html
30 9 0.17% http://www.kanjur.com/META-INF/c.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% kanjur
2 2 20.00% Kanjur Naturals - Mumbai
3 1 10.00% KANJUR
4 1 10.00% http://www.kanjur.com/
5 1 10.00% index of/naturals
6 1 10.00% kanjur marg
7 1 10.00% silicone coated gloves

Top 15 of 61 Total User Agents
# Hits User Agent
1 2273 44.02% Micro$oft Internet Exploder
2 1278 24.75% Netscape
3 345 6.68% Win16
4 327 6.33% Googlebot/2
5 90 1.74% Yahoo! Slurp/3
6 77 1.49% Googlebot-Image/1.0
7 62 1.20% Sosospider+(+http://help.soso.com/webspider.htm)
8 60 1.16% MJ12bot/v1
9 58 1.12% Yahoo! Slurp
10 50 0.97% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
11 45 0.87% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 40 0.77% Exabot/3
13 26 0.50% FyberSpider/1.3 (http://www.fybersearch.com/fyberspider.php)
14 26 0.50% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 23 0.45% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5164 100.00% 3819 100.08% 32500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01