Usage Statistics for kanjur.com

Summary Period: September 2009
Generated 30-Sep-2009 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5314
Total Files 3342
Total Pages 2710
Total Visits 1222
Total KBytes 16123
Total Unique Sites 322
Total Unique URLs 178
Total Unique Referrers 93
Total Unique User Agents 63
. Avg Max
Hits per Hour 7 382
Hits per Day 177 1047
Files per Day 111 323
Pages per Day 90 247
Visits per Day 40 82
KBytes per Day 537 2665
Hits by Response Code
Code 200 - OK 3342
Code 206 - Partial Content 4
Code 302 - Found 993
Code 304 - Not Modified 941
Code 403 - Forbidden 29
Code 405 - Method Not Allowed 5

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 283 5.33% 202 6.04% 108 3.99% 64 5.24% 23 7.14% 794 4.93%
2 145 2.73% 99 2.96% 85 3.14% 69 5.65% 27 8.39% 273 1.69%
3 285 5.36% 193 5.77% 247 9.11% 82 6.71% 32 9.94% 685 4.25%
4 209 3.93% 128 3.83% 114 4.21% 67 5.48% 37 11.49% 984 6.10%
5 171 3.22% 99 2.96% 83 3.06% 37 3.03% 31 9.63% 918 5.69%
6 117 2.20% 72 2.15% 46 1.70% 42 3.44% 27 8.39% 596 3.69%
7 209 3.93% 166 4.97% 148 5.46% 42 3.44% 20 6.21% 452 2.80%
8 67 1.26% 34 1.02% 48 1.77% 44 3.60% 19 5.90% 388 2.41%
9 73 1.37% 38 1.14% 51 1.88% 48 3.93% 26 8.07% 381 2.37%
10 58 1.09% 41 1.23% 40 1.48% 25 2.05% 19 5.90% 330 2.05%
11 1047 19.70% 323 9.66% 133 4.91% 43 3.52% 29 9.01% 2665 16.53%
12 52 0.98% 28 0.84% 31 1.14% 30 2.45% 18 5.59% 212 1.32%
13 53 1.00% 18 0.54% 36 1.33% 32 2.62% 16 4.97% 229 1.42%
14 188 3.54% 152 4.55% 173 6.38% 39 3.19% 15 4.66% 423 2.62%
15 84 1.58% 49 1.47% 44 1.62% 40 3.27% 27 8.39% 391 2.43%
16 225 4.23% 177 5.30% 59 2.18% 43 3.52% 26 8.07% 736 4.56%
17 113 2.13% 57 1.71% 71 2.62% 65 5.32% 38 11.80% 425 2.64%
18 116 2.18% 88 2.63% 37 1.37% 25 2.05% 18 5.59% 400 2.48%
19 180 3.39% 135 4.04% 158 5.83% 51 4.17% 33 10.25% 353 2.19%
20 60 1.13% 18 0.54% 37 1.37% 34 2.78% 22 6.83% 87 0.54%
21 100 1.88% 60 1.80% 70 2.58% 26 2.13% 18 5.59% 130 0.81%
22 129 2.43% 89 2.66% 47 1.73% 27 2.21% 23 7.14% 571 3.54%
23 173 3.26% 145 4.34% 147 5.42% 21 1.72% 20 6.21% 268 1.66%
24 143 2.69% 118 3.53% 42 1.55% 23 1.88% 17 5.28% 398 2.47%
25 232 4.37% 188 5.63% 190 7.01% 29 2.37% 23 7.14% 614 3.81%
26 59 1.11% 36 1.08% 37 1.37% 36 2.95% 25 7.76% 171 1.06%
27 50 0.94% 28 0.84% 36 1.33% 30 2.45% 23 7.14% 254 1.58%
28 205 3.86% 140 4.19% 42 1.55% 25 2.05% 17 5.28% 536 3.32%
29 237 4.46% 199 5.95% 209 7.71% 42 3.44% 23 7.14% 879 5.45%
30 251 4.72% 222 6.64% 141 5.20% 44 3.60% 33 10.25% 579 3.59%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 7.32% 9 297 8.89% 9 282 10.41% 26 767 4.76%
1 3 118 2.22% 2 73 2.18% 3 98 3.62% 21 620 3.84%
2 14 433 8.15% 6 188 5.63% 2 76 2.80% 32 948 5.88%
3 21 637 11.99% 7 226 6.76% 2 89 3.28% 29 863 5.35%
4 11 345 6.49% 4 143 4.28% 3 93 3.43% 17 520 3.23%
5 6 197 3.71% 4 137 4.10% 2 79 2.92% 16 488 3.03%
6 3 111 2.09% 2 60 1.80% 2 71 2.62% 12 363 2.25%
7 10 329 6.19% 8 262 7.84% 7 224 8.27% 39 1163 7.22%
8 12 364 6.85% 9 295 8.83% 7 237 8.75% 26 790 4.90%
9 12 383 7.21% 10 314 9.40% 6 203 7.49% 37 1100 6.82%
10 3 104 1.96% 1 46 1.38% 2 79 2.92% 9 283 1.76%
11 5 155 2.92% 3 90 2.69% 1 58 2.14% 18 555 3.44%
12 6 180 3.39% 4 140 4.19% 4 149 5.50% 9 275 1.71%
13 5 153 2.88% 3 111 3.32% 2 79 2.92% 8 250 1.55%
14 7 224 4.22% 5 179 5.36% 2 70 2.58% 32 960 5.95%
15 3 107 2.01% 1 51 1.53% 1 51 1.88% 23 686 4.25%
16 4 139 2.62% 2 88 2.63% 3 116 4.28% 63 1897 11.77%
17 2 77 1.45% 1 44 1.32% 1 53 1.96% 17 512 3.18%
18 3 91 1.71% 2 61 1.83% 2 64 2.36% 20 594 3.68%
19 3 97 1.83% 1 50 1.50% 2 71 2.62% 24 706 4.38%
20 5 172 3.24% 3 110 3.29% 3 96 3.54% 17 497 3.08%
21 7 210 3.95% 5 167 5.00% 6 184 6.79% 12 355 2.20%
22 6 186 3.50% 4 144 4.31% 3 105 3.87% 23 679 4.21%
23 3 113 2.13% 2 66 1.97% 2 83 3.06% 8 251 1.56%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 1489 28.02% 2261 14.03% /
2 69 1.30% 37 0.23% /test/styles.css
3 42 0.79% 27 0.17% /WEB-INF/
4 41 0.77% 740 4.59% /test/kmenu.js
5 40 0.75% 26 0.16% /META-INF/
6 39 0.73% 381 2.37% /stats/
7 39 0.73% 238 1.48% /test/
8 35 0.66% 223 1.38% /test/contact.html
9 33 0.62% 41 0.25% /buttons/
10 33 0.62% 33 0.20% /kasim/
11 32 0.60% 415 2.57% /images/
12 29 0.55% 8 0.05% CGI Scripts
13 28 0.53% 15 0.09% /images/r/
14 23 0.43% 13 0.08% /WEB-INF/classes/
15 22 0.41% 99 0.62% /servertest/
16 17 0.32% 92 0.57% /test/packaging.html
17 16 0.30% 99 0.62% /kasim/thankyou.html
18 15 0.28% 90 0.56% /META-INF/c.htm
19 15 0.28% 110 0.68% /kasim/enquiry.html
20 14 0.26% 107 0.66% /test/about.html
21 14 0.26% 249 1.54% /test/examination.html
22 14 0.26% 79 0.49% /test/news.html
23 14 0.26% 79 0.49% /test/snappy.html
24 13 0.24% 94 0.58% /test/products.html
25 12 0.23% 1167 7.24% /stats/usage_200909.html
26 12 0.23% 421 2.61% /test/images/homepage_flash.swf
27 12 0.23% 69 0.43% /test/quality.html
28 12 0.23% 144 0.89% /test/surgical.html
29 10 0.19% 264 1.64% /kasim/distributor_form.html
30 10 0.19% 82 0.51% /test/distributor.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 1489 28.02% 2261 14.03% /
2 12 0.23% 1167 7.24% /stats/usage_200909.html
3 41 0.77% 740 4.59% /test/kmenu.js
4 9 0.17% 548 3.40% /stats/usage_200905.html
5 9 0.17% 448 2.78% /stats/usage_200812.html
6 6 0.11% 439 2.72% /stats/usage_200907.html
7 7 0.13% 432 2.68% /stats/usage_200908.html
8 12 0.23% 421 2.61% /test/images/homepage_flash.swf
9 32 0.60% 415 2.57% /images/
10 39 0.73% 381 2.37% /stats/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1489 28.02% 467 48.24% /
2 42 0.79% 29 3.00% /WEB-INF/
3 33 0.62% 29 3.00% /kasim/
4 28 0.53% 26 2.69% /images/r/
5 40 0.75% 22 2.27% /META-INF/
6 23 0.43% 21 2.17% /WEB-INF/classes/
7 32 0.60% 20 2.07% /images/
8 39 0.73% 19 1.96% /test/
9 33 0.62% 18 1.86% /buttons/
10 15 0.28% 14 1.45% /kasim/enquiry.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1489 28.02% 437 45.43% /
2 42 0.79% 34 3.53% /WEB-INF/
3 33 0.62% 27 2.81% /kasim/
4 28 0.53% 25 2.60% /images/r/
5 40 0.75% 24 2.49% /META-INF/
6 39 0.73% 23 2.39% /test/
7 23 0.43% 21 2.18% /WEB-INF/classes/
8 32 0.60% 21 2.18% /images/
9 33 0.62% 18 1.87% /buttons/
10 35 0.66% 16 1.66% /test/contact.html

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 643 12.10% 40 1.20% 296 1.83% 2 0.16% 123.182.24.21
2 580 10.91% 218 6.52% 4404 27.31% 388 31.75% 93.158.145.27
3 225 4.23% 225 6.73% 535 3.32% 6 0.49% 216.40.204.178
4 140 2.63% 39 1.17% 1284 7.96% 62 5.07% 66.249.65.167
5 135 2.54% 99 2.96% 282 1.75% 1 0.08% 124.247.198.2
6 120 2.26% 120 3.59% 185 1.15% 6 0.49% 94.178.18.148
7 114 2.15% 69 2.06% 252 1.56% 1 0.08% 117.192.125.53
8 104 1.96% 87 2.60% 231 1.43% 98 8.02% 208.68.138.5
9 102 1.92% 101 3.02% 264 1.64% 3 0.25% 122.169.10.131
10 100 1.88% 100 2.99% 154 0.95% 1 0.08% 168.10.168.61
11 100 1.88% 100 2.99% 154 0.95% 1 0.08% 200.65.127.161
12 100 1.88% 100 2.99% 153 0.95% 1 0.08% 201.161.46.38
13 100 1.88% 100 2.99% 154 0.95% 1 0.08% 75.101.178.208
14 100 1.88% 100 2.99% 153 0.95% 1 0.08% 81.18.116.70
15 100 1.88% 100 2.99% 154 0.95% 1 0.08% 95.172.14.10
16 87 1.64% 78 2.33% 309 1.92% 1 0.08% 122.167.109.31
17 86 1.62% 45 1.35% 107 0.67% 1 0.08% 123.182.22.183
18 85 1.60% 84 2.51% 341 2.12% 1 0.08% 122.164.40.94
19 63 1.19% 61 1.83% 197 1.22% 1 0.08% 59.165.107.135
20 61 1.15% 61 1.83% 174 1.08% 1 0.08% 122.172.74.69
21 60 1.13% 58 1.74% 174 1.08% 1 0.08% 194.225.240.11
22 57 1.07% 22 0.66% 534 3.31% 26 2.13% 66.249.71.51
23 55 1.04% 54 1.62% 159 0.99% 1 0.08% 125.22.103.100
24 53 1.00% 53 1.59% 151 0.94% 1 0.08% 59.184.21.26
25 51 0.96% 45 1.35% 1567 9.72% 1 0.08% 38.105.83.12
26 46 0.87% 43 1.29% 117 0.72% 1 0.08% 122.164.234.164
27 46 0.87% 45 1.35% 127 0.79% 1 0.08% 59.95.2.233
28 42 0.79% 40 1.20% 78 0.48% 1 0.08% 59.182.179.179
29 42 0.79% 40 1.20% 78 0.48% 1 0.08% 59.184.40.249
30 38 0.72% 37 1.11% 84 0.52% 1 0.08% 117.200.80.166

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580 10.91% 218 6.52% 4404 27.31% 388 31.75% 93.158.145.27
2 51 0.96% 45 1.35% 1567 9.72% 1 0.08% 38.105.83.12
3 140 2.63% 39 1.17% 1284 7.96% 62 5.07% 66.249.65.167
4 225 4.23% 225 6.73% 535 3.32% 6 0.49% 216.40.204.178
5 57 1.07% 22 0.66% 534 3.31% 26 2.13% 66.249.71.51
6 4 0.08% 4 0.12% 439 2.72% 1 0.08% 174.34.157.98
7 85 1.60% 84 2.51% 341 2.12% 1 0.08% 122.164.40.94
8 87 1.64% 78 2.33% 309 1.92% 1 0.08% 122.167.109.31
9 643 12.10% 40 1.20% 296 1.83% 2 0.16% 123.182.24.21
10 135 2.54% 99 2.96% 282 1.75% 1 0.08% 124.247.198.2

Top 30 of 93 Total Referrers
# Hits Referrer
1 1892 35.60% - (Direct Request)
2 668 12.57% http://www.kanjur.com/test/contact.html
3 343 6.45% http://www.kanjur.com/
4 192 3.61% http://www.kanjur.com/test/
5 150 2.82% http://www.some-a.co.cc/metoclopramide.html
6 146 2.75% http://minstore.com/0q4mym90w.html
7 130 2.45% http://www.kanjur.com/test/examination.html
8 100 1.88% http://elias-sport.com/images/sports/thumbs/page779.html
9 100 1.88% http://fur.bz/0left/zed02/dat/cgi/article-1437.htm
10 100 1.88% http://naruto-chronicles.net/images/thumbs/news-1339-2009-07-26.html
11 100 1.88% http://s1.shard.jp/xmarina/201.html
12 100 1.88% http://sahara-art-venture.nl/cms/cmsimages/icons/topic-2701.htm
13 100 1.88% http://share-share.org/new/attachment/images/comment-508.html
14 63 1.19% http://www.kanjur.com/META-INF/c.htm
15 56 1.05% http://www.kanjur.com/test/objective.html
16 51 0.96% http://www.kanjur.com/test/news.html
17 49 0.92% http://www.kanjur.com/test/distributor.html
18 48 0.90% http://www.kanjur.com/test/policy.html
19 47 0.88% http://www.kanjur.com/test/packaging.html
20 47 0.88% http://www.kanjur.com/test/surgical.html
21 47 0.88% http://www.kanjur.com/test/thank.html
22 42 0.79% http://www.kanjur.com/test/faq.html
23 41 0.77% http://www.kanjur.com/test/enquiry.html
24 40 0.75% http://www.kanjur.com/test/mission.html
25 38 0.72% http://where-can-i-buy.atspace.name/clonidine.html
26 38 0.72% http://www.kanjur.com/test/spec.html
27 38 0.72% http://www.kanjur.com/test/testing.html
28 37 0.70% http://www.kanjur.com/test/purpose.html
29 36 0.68% http://www.google.co.in/search
30 36 0.68% http://www.kanjur.com/test/about.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 56.25% kanjur naturals
2 2 12.50% kanjur
3 2 12.50% www.kanjur.com
4 1 6.25% 24.7.126.177
5 1 6.25% kanjur snappy
6 1 6.25% kanjur.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 2758 51.90% Micro$oft Internet Exploder
2 816 15.36% Netscape
3 609 11.46% Win16
4 160 3.01% Googlebot/2
5 156 2.94% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
6 107 2.01% Yahoo! Slurp/3
7 104 1.96% zibber-v0.1(www.zibb.com/crawler/)
8 82 1.54% Googlebot-Image/1.0
9 65 1.22% Baiduspider+(+http://www.baidu.jp/spider/)
10 59 1.11% Yahoo! Slurp
11 46 0.87% Sosospider+(+http://help.soso.com/webspider.htm)
12 42 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 33 0.62% Ask Jeeves/Teoma
14 32 0.60% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 26 0.49% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5314 100.00% 3346 100.12% 16123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01