Usage Statistics for kanjur.com

Summary Period: July 2009
Generated 31-Jul-2009 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 4014
Total Files 2521
Total Pages 1829
Total Visits 1163
Total KBytes 13217
Total Unique Sites 296
Total Unique URLs 291
Total Unique Referrers 89
Total Unique User Agents 69
. Avg Max
Hits per Hour 5 158
Hits per Day 129 253
Files per Day 81 174
Pages per Day 59 96
Visits per Day 37 68
KBytes per Day 426 1982
Hits by Response Code
Code 200 - OK 2521
Code 206 - Partial Content 1
Code 301 - Moved Permanently 10
Code 302 - Found 988
Code 304 - Not Modified 466
Code 403 - Forbidden 28

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 217 5.41% 110 4.36% 67 3.66% 34 2.92% 25 8.45% 495 3.74%
2 104 2.59% 80 3.17% 37 2.02% 27 2.32% 20 6.76% 332 2.51%
3 59 1.47% 29 1.15% 31 1.69% 27 2.32% 26 8.78% 47 0.36%
4 68 1.69% 40 1.59% 52 2.84% 17 1.46% 18 6.08% 273 2.07%
5 38 0.95% 18 0.71% 22 1.20% 21 1.81% 18 6.08% 140 1.06%
6 144 3.59% 103 4.09% 57 3.12% 44 3.78% 36 12.16% 205 1.55%
7 146 3.64% 114 4.52% 61 3.34% 41 3.53% 27 9.12% 367 2.77%
8 253 6.30% 127 5.04% 88 4.81% 68 5.85% 43 14.53% 387 2.93%
9 166 4.14% 62 2.46% 84 4.59% 56 4.82% 27 9.12% 476 3.60%
10 174 4.33% 130 5.16% 50 2.73% 30 2.58% 23 7.77% 450 3.40%
11 234 5.83% 174 6.90% 74 4.05% 45 3.87% 30 10.14% 1107 8.38%
12 78 1.94% 41 1.63% 34 1.86% 32 2.75% 18 6.08% 217 1.65%
13 53 1.32% 24 0.95% 24 1.31% 23 1.98% 22 7.43% 257 1.94%
14 173 4.31% 128 5.08% 75 4.10% 31 2.67% 22 7.43% 1982 15.00%
15 155 3.86% 107 4.24% 71 3.88% 58 4.99% 21 7.09% 367 2.78%
16 80 1.99% 36 1.43% 59 3.23% 46 3.96% 21 7.09% 146 1.11%
17 81 2.02% 47 1.86% 61 3.34% 49 4.21% 26 8.78% 139 1.05%
18 49 1.22% 26 1.03% 24 1.31% 22 1.89% 20 6.76% 34 0.26%
19 33 0.82% 20 0.79% 22 1.20% 22 1.89% 20 6.76% 28 0.21%
20 39 0.97% 17 0.67% 20 1.09% 18 1.55% 16 5.41% 43 0.32%
21 189 4.71% 113 4.48% 90 4.92% 35 3.01% 29 9.80% 519 3.93%
22 206 5.13% 171 6.78% 54 2.95% 33 2.84% 26 8.78% 637 4.82%
23 114 2.84% 83 3.29% 45 2.46% 29 2.49% 20 6.76% 513 3.88%
24 197 4.91% 135 5.36% 76 4.16% 52 4.47% 28 9.46% 382 2.89%
25 113 2.82% 52 2.06% 77 4.21% 49 4.21% 24 8.11% 491 3.72%
26 78 1.94% 23 0.91% 51 2.79% 21 1.81% 20 6.76% 271 2.05%
27 195 4.86% 142 5.63% 92 5.03% 25 2.15% 23 7.77% 1421 10.75%
28 116 2.89% 46 1.82% 96 5.25% 50 4.30% 20 6.76% 382 2.89%
29 155 3.86% 110 4.36% 83 4.54% 58 4.99% 40 13.51% 353 2.67%
30 145 3.61% 97 3.85% 74 4.05% 40 3.44% 24 8.11% 241 1.82%
31 162 4.04% 116 4.60% 78 4.26% 61 5.25% 36 12.16% 514 3.89%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 3.26% 2 77 3.05% 2 77 4.21% 7 210 1.59%
1 9 288 7.17% 6 216 8.57% 3 96 5.25% 20 618 4.68%
2 5 169 4.21% 4 124 4.92% 1 49 2.68% 13 405 3.07%
3 16 516 12.86% 13 409 16.22% 4 128 7.00% 54 1682 12.72%
4 4 151 3.76% 3 95 3.77% 2 77 4.21% 16 503 3.81%
5 4 132 3.29% 2 85 3.37% 1 55 3.01% 10 315 2.38%
6 4 131 3.26% 2 74 2.94% 2 75 4.10% 15 480 3.63%
7 6 213 5.31% 5 156 6.19% 2 76 4.16% 16 494 3.74%
8 6 196 4.88% 3 109 4.32% 2 91 4.98% 13 404 3.06%
9 10 340 8.47% 6 210 8.33% 3 119 6.51% 35 1086 8.22%
10 6 211 5.26% 4 147 5.83% 2 75 4.10% 21 643 4.87%
11 3 121 3.01% 1 59 2.34% 2 62 3.39% 6 194 1.47%
12 3 106 2.64% 1 50 1.98% 1 58 3.17% 15 474 3.58%
13 4 138 3.44% 3 97 3.85% 1 50 2.73% 8 253 1.92%
14 3 108 2.69% 2 68 2.70% 2 67 3.66% 54 1669 12.63%
15 5 160 3.99% 3 96 3.81% 2 76 4.16% 12 359 2.71%
16 3 111 2.77% 1 56 2.22% 2 65 3.55% 14 436 3.30%
17 2 62 1.54% 0 24 0.95% 1 36 1.97% 3 94 0.71%
18 2 82 2.04% 1 32 1.27% 1 51 2.79% 4 126 0.95%
19 2 81 2.02% 0 29 1.15% 1 42 2.30% 3 78 0.59%
20 4 129 3.21% 2 73 2.90% 3 99 5.41% 53 1640 12.41%
21 5 164 4.09% 2 90 3.57% 3 122 6.67% 22 679 5.14%
22 4 140 3.49% 2 72 2.86% 3 97 5.30% 8 244 1.85%
23 4 134 3.34% 2 73 2.90% 2 86 4.70% 4 129 0.98%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 721 17.96% 1034 7.82% /
2 44 1.10% 571 4.32% /images/
3 41 1.02% 401 3.03% /stats/
4 36 0.90% 195 1.48% /test/
5 35 0.87% 35 0.26% /kasim/
6 34 0.85% 22 0.16% /META-INF/
7 33 0.82% 40 0.31% /buttons/
8 28 0.70% 18 0.14% /WEB-INF/
9 28 0.70% 32 0.24% /test/styles.css
10 28 0.70% 8 0.06% CGI Scripts
11 26 0.65% 206 1.56% /test/contact.html
12 26 0.65% 804 6.08% /test/kmenu.js
13 24 0.60% 106 0.80% /servertest/
14 12 0.30% 53 0.40% /kasim/thankyou.html
15 12 0.30% 53 0.40% /test/packaging.html
16 11 0.27% 6 0.05% /WEB-INF/classes/
17 11 0.27% 80 0.61% /test/about.html
18 11 0.27% 153 1.16% /test/examination.html
19 11 0.27% 63 0.48% /test/products.html
20 10 0.25% 81 0.61% /test/company.html
21 10 0.25% 126 0.95% /test/surgical.html
22 9 0.22% 5 0.04% /images/r/
23 9 0.22% 560 4.23% /stats/usage_200812.html
24 9 0.22% 50 0.38% /test/testing.html
25 8 0.20% 60 0.45% /META-INF/c.htm
26 8 0.20% 435 3.29% /stats/usage_200902.html
27 8 0.20% 763 5.77% /stats/usage_200907.html
28 8 0.20% 27 0.21% /test/facilities.html
29 8 0.20% 246 1.86% /test/images/homepage_flash.swf
30 8 0.20% 33 0.25% /test/news.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 721 17.96% 1034 7.82% /
2 26 0.65% 804 6.08% /test/kmenu.js
3 8 0.20% 763 5.77% /stats/usage_200907.html
4 44 1.10% 571 4.32% /images/
5 9 0.22% 560 4.23% /stats/usage_200812.html
6 6 0.15% 439 3.32% /stats/usage_200905.html
7 7 0.17% 437 3.31% /stats/usage_200906.html
8 8 0.20% 435 3.29% /stats/usage_200902.html
9 41 1.02% 401 3.03% /stats/
10 4 0.10% 336 2.54% /stats/usage_200805.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 721 17.96% 589 66.11% /
2 35 0.87% 23 2.58% /kasim/
3 34 0.85% 15 1.68% /META-INF/
4 41 1.02% 15 1.68% /stats/
5 36 0.90% 15 1.68% /test/
6 28 0.70% 14 1.57% /WEB-INF/
7 44 1.10% 14 1.57% /images/
8 33 0.82% 12 1.35% /buttons/
9 12 0.30% 11 1.23% /kasim/thankyou.html
10 24 0.60% 11 1.23% /servertest/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 721 17.96% 555 62.22% /
2 44 1.10% 22 2.47% /images/
3 41 1.02% 22 2.47% /stats/
4 35 0.87% 21 2.35% /kasim/
5 28 0.70% 20 2.24% /WEB-INF/
6 36 0.90% 18 2.02% /test/
7 34 0.85% 17 1.91% /META-INF/
8 33 0.82% 15 1.68% /buttons/
9 24 0.60% 12 1.35% /servertest/
10 12 0.30% 9 1.01% /kasim/thankyou.html

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 356 8.87% 69 2.74% 2007 15.18% 83 7.14% 66.249.71.16
2 310 7.72% 54 2.14% 762 5.77% 270 23.22% 93.158.145.27
3 158 3.94% 81 3.21% 310 2.35% 1 0.09% 213.115.43.82
4 129 3.21% 66 2.62% 1540 11.65% 31 2.67% 67.195.115.219
5 107 2.67% 103 4.09% 483 3.65% 1 0.09% 117.241.218.139
6 101 2.52% 95 3.77% 213 1.61% 1 0.09% 124.253.115.159
7 97 2.42% 26 1.03% 60 0.46% 25 2.15% 58.61.164.141
8 80 1.99% 80 3.17% 337 2.55% 1 0.09% 123.239.24.245
9 77 1.92% 54 2.14% 132 1.00% 26 2.24% 216.129.119.43
10 76 1.89% 74 2.94% 277 2.09% 1 0.09% 122.168.58.77
11 70 1.74% 70 2.78% 241 1.82% 1 0.09% 59.184.23.169
12 62 1.54% 62 2.46% 294 2.22% 1 0.09% 123.136.18.22
13 60 1.49% 60 2.38% 192 1.45% 1 0.09% 59.144.124.109
14 56 1.40% 56 2.22% 178 1.35% 1 0.09% 117.196.3.211
15 53 1.32% 52 2.06% 205 1.55% 1 0.09% 119.152.13.129
16 50 1.25% 48 1.90% 148 1.12% 1 0.09% 123.237.35.234
17 50 1.25% 50 1.98% 128 0.97% 1 0.09% 61.1.58.111
18 46 1.15% 43 1.71% 107 0.81% 1 0.09% 122.162.172.99
19 46 1.15% 8 0.32% 21 0.16% 1 0.09% 125.127.83.145
20 45 1.12% 44 1.75% 120 0.91% 1 0.09% 60.243.3.60
21 44 1.10% 43 1.71% 99 0.75% 1 0.09% 195.229.241.173
22 42 1.05% 41 1.63% 106 0.80% 1 0.09% 66.0.234.227
23 41 1.02% 40 1.59% 78 0.59% 1 0.09% 122.169.52.78
24 41 1.02% 41 1.63% 112 0.84% 1 0.09% 195.229.241.171
25 40 1.00% 40 1.59% 77 0.59% 1 0.09% 59.177.73.124
26 37 0.92% 9 0.36% 132 1.00% 19 1.63% 66.249.72.18
27 36 0.90% 36 1.43% 75 0.57% 1 0.09% 122.163.251.66
28 36 0.90% 1 0.04% 11 0.08% 18 1.55% 67.195.112.246
29 35 0.87% 21 0.83% 307 2.33% 1 0.09% 38.100.8.50
30 33 0.82% 33 1.31% 51 0.38% 33 2.84% 119.63.193.107

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 8.87% 69 2.74% 2007 15.18% 83 7.14% 66.249.71.16
2 129 3.21% 66 2.62% 1540 11.65% 31 2.67% 67.195.115.219
3 28 0.70% 23 0.91% 1366 10.34% 1 0.09% 38.100.41.112
4 310 7.72% 54 2.14% 762 5.77% 270 23.22% 93.158.145.27
5 107 2.67% 103 4.09% 483 3.65% 1 0.09% 117.241.218.139
6 80 1.99% 80 3.17% 337 2.55% 1 0.09% 123.239.24.245
7 158 3.94% 81 3.21% 310 2.35% 1 0.09% 213.115.43.82
8 35 0.87% 21 0.83% 307 2.33% 1 0.09% 38.100.8.50
9 62 1.54% 62 2.46% 294 2.22% 1 0.09% 123.136.18.22
10 76 1.89% 74 2.94% 277 2.09% 1 0.09% 122.168.58.77

Top 30 of 89 Total Referrers
# Hits Referrer
1 1987 49.50% - (Direct Request)
2 639 15.92% http://www.kanjur.com/test/contact.html
3 401 9.99% http://www.kanjur.com/
4 167 4.16% http://kanjur.com/
5 78 1.94% http://www.kanjur.com/test/
6 62 1.54% http://www.kanjur.com/test/surgical.html
7 55 1.37% http://www.google.co.in/search
8 48 1.20% http://www.kanjur.com/test/company.html
9 48 1.20% http://www.kanjur.com/test/index.html
10 42 1.05% http://www.kanjur.com/kasim/thankyou.html
11 36 0.90% http://kanjur.com/robots.txt
12 35 0.87% http://www.kanjur.com/images/
13 35 0.87% http://www.kanjur.com/robots.txt
14 31 0.77% http://www.kanjur.com/test/about.html
15 25 0.62% http://www.kanjur.com/stats/
16 22 0.55% http://www.kanjur.com/test/distributor.html
17 22 0.55% http://www.kanjur.com/test/examination.html
18 21 0.52% http://www.kanjur.com/test/products.html
19 19 0.47% http://www.kanjur.com/test/packaging.html
20 19 0.47% http://www.kanjur.com/test/plant.html
21 17 0.42% http://www.kanjur.com/META-INF/c.htm
22 14 0.35% http://www.kanjur.com/test/testing.html
23 12 0.30% http://www.kanjur.com/test/process.html
24 10 0.25% http://image.youdao.com/imagesa
25 10 0.25% http://www.kanjur.com/META-INF/
26 9 0.22% http://www.kanjur.com/test/news.html
27 9 0.22% http://www.kanjur.com/test/purpose.html
28 8 0.20% http://www.kanjur.com/stats/usage_200812.html
29 8 0.20% http://www.kanjur.com/test/facilities.html
30 8 0.20% http://www.kanjur.com/test/mission.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% kanjur.com
2 2 14.29% Kanjur Naturals
3 2 14.29% порно
4 1 7.14% Echjay Group Kanjur Naturals
5 1 7.14% KANJUR NATURAL
6 1 7.14% MANOSHIELD gloves
7 1 7.14% kanjur naturals
8 1 7.14% www.kanjur.com
9 1 7.14% www.kanjurnaturals.com

Top 15 of 69 Total User Agents
# Hits User Agent
1 1704 42.45% Micro$oft Internet Exploder
2 563 14.03% Netscape
3 310 7.72% Win16
4 249 6.20% Googlebot-Image/1.0
5 228 5.68% Yahoo! Slurp/3
6 182 4.53% Googlebot/2
7 149 3.71% Sosospider+(+http://help.soso.com/webspider.htm)
8 81 2.02% Baiduspider+(+http://www.baidu.jp/spider/)
9 71 1.77% Yahoo! Slurp
10 70 1.74% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
11 46 1.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 35 0.87% panscient.com
13 35 0.87% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 26 0.65% Mail.Ru/1.0
15 25 0.62% Charlotte/1

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4014 100.00% 2522 100.04% 13217 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01