Usage Statistics for kanjur.com

Summary Period: May 2009
Generated 31-May-2009 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 3628
Total Files 2276
Total Pages 1835
Total Visits 914
Total KBytes 17364
Total Unique Sites 232
Total Unique URLs 273
Total Unique Referrers 61
Total Unique User Agents 77
. Avg Max
Hits per Hour 4 162
Hits per Day 117 288
Files per Day 73 167
Pages per Day 59 167
Visits per Day 29 63
KBytes per Day 560 2119
Hits by Response Code
Code 200 - OK 2276
Code 301 - Moved Permanently 2
Code 302 - Found 921
Code 304 - Not Modified 399
Code 403 - Forbidden 30

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 44 1.21% 27 1.19% 26 1.42% 19 2.08% 18 7.76% 293 1.68%
2 40 1.10% 26 1.14% 27 1.47% 20 2.19% 21 9.05% 286 1.65%
3 105 2.89% 61 2.68% 47 2.56% 14 1.53% 10 4.31% 149 0.86%
4 198 5.46% 106 4.66% 37 2.02% 23 2.52% 12 5.17% 620 3.57%
5 124 3.42% 101 4.44% 44 2.40% 22 2.41% 17 7.33% 655 3.77%
6 178 4.91% 124 5.45% 47 2.56% 31 3.39% 23 9.91% 446 2.57%
7 103 2.84% 34 1.49% 69 3.76% 26 2.84% 25 10.78% 101 0.58%
8 54 1.49% 31 1.36% 42 2.29% 23 2.52% 19 8.19% 300 1.73%
9 39 1.07% 26 1.14% 22 1.20% 18 1.97% 19 8.19% 41 0.24%
10 35 0.96% 13 0.57% 26 1.42% 16 1.75% 14 6.03% 148 0.85%
11 128 3.53% 105 4.61% 41 2.23% 28 3.06% 20 8.62% 367 2.11%
12 49 1.35% 28 1.23% 24 1.31% 18 1.97% 13 5.60% 145 0.83%
13 288 7.94% 167 7.34% 112 6.10% 37 4.05% 29 12.50% 609 3.50%
14 122 3.36% 90 3.95% 38 2.07% 26 2.84% 26 11.21% 391 2.25%
15 90 2.48% 59 2.59% 32 1.74% 19 2.08% 19 8.19% 129 0.74%
16 118 3.25% 99 4.35% 35 1.91% 19 2.08% 17 7.33% 464 2.67%
17 41 1.13% 25 1.10% 29 1.58% 26 2.84% 19 8.19% 295 1.70%
18 105 2.89% 43 1.89% 81 4.41% 36 3.94% 12 5.17% 677 3.90%
19 158 4.36% 116 5.10% 111 6.05% 46 5.03% 21 9.05% 2119 12.21%
20 153 4.22% 63 2.77% 130 7.08% 44 4.81% 14 6.03% 1078 6.21%
21 95 2.62% 59 2.59% 76 4.14% 37 4.05% 18 7.76% 874 5.03%
22 109 3.00% 78 3.43% 95 5.18% 30 3.28% 24 10.34% 1988 11.45%
23 105 2.89% 54 2.37% 31 1.69% 19 2.08% 17 7.33% 166 0.96%
24 209 5.76% 64 2.81% 167 9.10% 53 5.80% 26 11.21% 409 2.35%
25 127 3.50% 90 3.95% 93 5.07% 63 6.89% 21 9.05% 821 4.73%
26 69 1.90% 42 1.85% 52 2.83% 43 4.70% 23 9.91% 498 2.87%
27 195 5.37% 126 5.54% 97 5.29% 46 5.03% 26 11.21% 488 2.81%
28 104 2.87% 78 3.43% 44 2.40% 31 3.39% 24 10.34% 443 2.55%
29 160 4.41% 118 5.18% 50 2.72% 31 3.39% 22 9.48% 678 3.91%
30 170 4.69% 138 6.06% 69 3.76% 24 2.63% 18 7.76% 1210 6.97%
31 113 3.11% 85 3.73% 41 2.23% 27 2.95% 26 11.21% 475 2.74%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 3.39% 1 43 1.89% 3 99 5.40% 23 703 4.05%
1 1 54 1.49% 1 35 1.54% 0 30 1.63% 19 595 3.42%
2 4 132 3.64% 3 96 4.22% 2 71 3.87% 20 629 3.62%
3 6 212 5.84% 5 169 7.43% 3 101 5.50% 50 1546 8.91%
4 11 348 9.59% 7 231 10.15% 2 76 4.14% 25 785 4.52%
5 6 199 5.49% 5 165 7.25% 2 89 4.85% 19 589 3.39%
6 13 426 11.74% 9 290 12.74% 7 224 12.21% 85 2627 15.13%
7 10 322 8.88% 7 228 10.02% 3 104 5.67% 40 1243 7.16%
8 2 91 2.51% 1 51 2.24% 1 56 3.05% 8 252 1.45%
9 1 61 1.68% 1 37 1.63% 1 37 2.02% 6 201 1.16%
10 4 144 3.97% 2 86 3.78% 2 76 4.14% 14 422 2.43%
11 3 122 3.36% 2 72 3.16% 1 57 3.11% 6 201 1.16%
12 4 149 4.11% 2 80 3.51% 2 71 3.87% 18 572 3.29%
13 3 104 2.87% 1 39 1.71% 2 81 4.41% 22 668 3.85%
14 3 110 3.03% 2 63 2.77% 2 68 3.71% 11 326 1.88%
15 5 182 5.02% 4 125 5.49% 2 73 3.98% 25 789 4.54%
16 3 95 2.62% 1 51 2.24% 1 56 3.05% 13 410 2.36%
17 3 114 3.14% 2 81 3.56% 1 36 1.96% 16 483 2.78%
18 3 121 3.34% 1 55 2.42% 2 92 5.01% 25 773 4.45%
19 3 106 2.92% 1 45 1.98% 2 75 4.09% 30 944 5.43%
20 3 110 3.03% 1 55 2.42% 2 74 4.03% 10 319 1.84%
21 3 114 3.14% 2 64 2.81% 2 83 4.52% 24 737 4.24%
22 2 74 2.04% 1 41 1.80% 1 51 2.78% 11 347 2.00%
23 3 115 3.17% 2 74 3.25% 1 55 3.00% 39 1201 6.92%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 455 12.54% 677 3.90% /
2 57 1.57% 739 4.26% /images/
3 52 1.43% 33 0.19% /META-INF/
4 52 1.43% 52 0.30% /kasim/
5 44 1.21% 28 0.16% /WEB-INF/
6 41 1.13% 263 1.52% /test/
7 38 1.05% 1951 11.23% /stats/usage_200905.html
8 37 1.02% 45 0.26% /buttons/
9 34 0.94% 18 0.11% /images/r/
10 32 0.88% 163 0.94% /test/contact.html
11 30 0.83% 29 0.17% /test/styles.css
12 30 0.83% 8 0.05% CGI Scripts
13 26 0.72% 254 1.46% /stats/
14 25 0.69% 14 0.08% /WEB-INF/classes/
15 24 0.66% 643 3.70% /test/kmenu.js
16 22 0.61% 81 0.47% /servertest/
17 15 0.41% 90 0.52% /test/company.html
18 15 0.41% 134 0.77% /test/examination.html
19 14 0.39% 66 0.38% /test/careers.html
20 14 0.39% 66 0.38% /test/news.html
21 14 0.39% 70 0.40% /test/plant.html
22 13 0.36% 60 0.34% /META-INF/c.htm
23 12 0.33% 63 0.36% /kasim/enquiry.html
24 12 0.33% 46 0.27% /kasim/thankyou.html
25 12 0.33% 58 0.33% /test/distributor.html
26 12 0.33% 71 0.41% /test/products.html
27 11 0.30% 48 0.28% /test/facilities.html
28 11 0.30% 139 0.80% /test/faq.html
29 11 0.30% 144 0.83% /test/surgical.html
30 10 0.28% 764 4.40% /stats/usage_200904.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 38 1.05% 1951 11.23% /stats/usage_200905.html
2 10 0.28% 764 4.40% /stats/usage_200904.html
3 57 1.57% 739 4.26% /images/
4 455 12.54% 677 3.90% /
5 9 0.25% 669 3.85% /stats/usage_200901.html
6 9 0.25% 668 3.85% /stats/usage_200810.html
7 9 0.25% 663 3.82% /stats/usage_200811.html
8 9 0.25% 652 3.76% /stats/usage_200902.html
9 24 0.66% 643 3.70% /test/kmenu.js
10 8 0.22% 560 3.23% /stats/usage_200903.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 455 12.54% 388 53.67% /
2 52 1.43% 27 3.73% /META-INF/
3 57 1.57% 24 3.32% /images/
4 52 1.43% 23 3.18% /kasim/
5 44 1.21% 22 3.04% /WEB-INF/
6 34 0.94% 20 2.77% /images/r/
7 41 1.13% 17 2.35% /test/
8 25 0.69% 14 1.94% /WEB-INF/classes/
9 37 1.02% 14 1.94% /buttons/
10 26 0.72% 11 1.52% /stats/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 455 12.54% 352 49.30% /
2 44 1.21% 26 3.64% /WEB-INF/
3 52 1.43% 25 3.50% /META-INF/
4 52 1.43% 25 3.50% /kasim/
5 57 1.57% 24 3.36% /images/
6 34 0.94% 22 3.08% /images/r/
7 26 0.72% 17 2.38% /stats/
8 37 1.02% 16 2.24% /buttons/
9 41 1.13% 16 2.24% /test/
10 25 0.69% 14 1.96% /WEB-INF/classes/

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 306 8.43% 152 6.68% 2101 12.10% 91 9.96% 66.249.71.19
2 197 5.43% 37 1.63% 567 3.26% 14 1.53% 93.158.145.27
3 148 4.08% 82 3.60% 1875 10.80% 24 2.63% 72.20.109.62
4 143 3.94% 20 0.88% 187 1.08% 8 0.88% 77.88.31.247
5 135 3.72% 87 3.82% 1755 10.11% 95 10.39% 216.129.119.43
6 104 2.87% 30 1.32% 182 1.05% 1 0.11% 59.96.108.144
7 97 2.67% 66 2.90% 492 2.83% 58 6.35% 38.99.13.116
8 90 2.48% 89 3.91% 195 1.12% 2 0.22% 123.136.18.22
9 88 2.43% 26 1.14% 207 1.19% 51 5.58% 72.30.161.248
10 87 2.40% 52 2.28% 1521 8.76% 49 5.36% 216.129.119.45
11 81 2.23% 81 3.56% 336 1.93% 1 0.11% 117.200.99.86
12 79 2.18% 79 3.47% 892 5.13% 1 0.11% 117.198.176.190
13 77 2.12% 76 3.34% 295 1.70% 2 0.22% 12.31.47.231
14 72 1.98% 19 0.83% 237 1.37% 19 2.08% 66.249.66.110
15 68 1.87% 45 1.98% 212 1.22% 19 2.08% 72.20.109.34
16 64 1.76% 63 2.77% 215 1.24% 1 0.11% 203.196.200.2
17 61 1.68% 60 2.64% 217 1.25% 1 0.11% 195.229.241.171
18 59 1.63% 42 1.85% 130 0.75% 1 0.11% 218.248.69.17
19 58 1.60% 57 2.50% 159 0.92% 1 0.11% 59.184.179.2
20 57 1.57% 19 0.83% 96 0.55% 1 0.11% 122.162.82.172
21 54 1.49% 49 2.15% 130 0.75% 1 0.11% 59.98.176.120
22 53 1.46% 47 2.07% 1597 9.20% 1 0.11% 38.105.83.10
23 51 1.41% 44 1.93% 99 0.57% 1 0.11% 122.160.11.163
24 49 1.35% 48 2.11% 128 0.74% 1 0.11% 124.125.11.225
25 47 1.30% 47 2.07% 153 0.88% 1 0.11% 122.162.81.230
26 44 1.21% 43 1.89% 99 0.57% 1 0.11% 59.93.70.17
27 41 1.13% 41 1.80% 79 0.45% 1 0.11% 121.245.91.39
28 40 1.10% 40 1.76% 77 0.45% 1 0.11% 122.165.25.172
29 40 1.10% 40 1.76% 77 0.45% 1 0.11% 79.41.0.164
30 36 0.99% 35 1.54% 122 0.70% 1 0.11% 82.192.68.78

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 8.43% 152 6.68% 2101 12.10% 91 9.96% 66.249.71.19
2 148 4.08% 82 3.60% 1875 10.80% 24 2.63% 72.20.109.62
3 135 3.72% 87 3.82% 1755 10.11% 95 10.39% 216.129.119.43
4 53 1.46% 47 2.07% 1597 9.20% 1 0.11% 38.105.83.10
5 87 2.40% 52 2.28% 1521 8.76% 49 5.36% 216.129.119.45
6 79 2.18% 79 3.47% 892 5.13% 1 0.11% 117.198.176.190
7 27 0.74% 27 1.19% 864 4.98% 6 0.66% 77.35.160.69
8 197 5.43% 37 1.63% 567 3.26% 14 1.53% 93.158.145.27
9 97 2.67% 66 2.90% 492 2.83% 58 6.35% 38.99.13.116
10 28 0.77% 24 1.05% 360 2.07% 4 0.44% 66.249.72.105

Top 30 of 61 Total Referrers
# Hits Referrer
1 2111 58.19% - (Direct Request)
2 545 15.02% http://www.kanjur.com/test/contact.html
3 302 8.32% http://www.kanjur.com/
4 195 5.37% http://www.kanjur.com/test/
5 82 2.26% http://www.kanjur.com/images/
6 43 1.19% http://www.google.co.in/search
7 32 0.88% http://www.kanjur.com/test/products.html
8 31 0.85% http://www.kanjur.com/test/index.html
9 29 0.80% http://www.kanjur.com/test/careers.html
10 22 0.61% http://www.kanjur.com/test/company.html
11 20 0.55% http://www.kanjur.com/META-INF/c.htm
12 18 0.50% http://www.kanjur.com/test/plant.html
13 15 0.41% http://guhj.info
14 13 0.36% http://www.kanjur.com/stats/
15 12 0.33% http://guhj.info/map.html
16 11 0.30% http://www.google.com/search
17 11 0.30% http://www.kanjur.com/test/examination.html
18 10 0.28% http://image.youdao.com/imagesa
19 9 0.25% http://www.kanjur.com/test/faq.html
20 9 0.25% http://www.kanjur.com/test/news.html
21 9 0.25% http://www.kanjur.com/test/process.html
22 8 0.22% http://www.kanjur.com/kasim/
23 7 0.19% http://www.kanjur.com/test/distributor.html
24 7 0.19% http://www.kanjur.com/test/packaging.html
25 7 0.19% http://www.kanjur.com/test/surgical.html
26 6 0.17% http://www.kanjur.com/test/facilities.html
27 5 0.14% http://whois.domaintools.com/kanjur.com
28 4 0.11% http://www.chimehost.com
29 4 0.11% http://www.kanjur.com/stats/usage_200811.html
30 4 0.11% http://www.kanjur.com/test/policy.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 21.43% kanjur naturals
2 2 14.29% kanjur gloves
3 2 14.29% вопрос
4 1 7.14% kanjur
5 1 7.14% kanjur marg
6 1 7.14% kanjur naturals gloves manufacturers
7 1 7.14% machinery for manufacturing latex
8 1 7.14% бильярд
9 1 7.14% питание
10 1 7.14% утро

Top 15 of 77 Total User Agents
# Hits User Agent
1 1464 40.35% Micro$oft Internet Exploder
2 564 15.55% Netscape
3 340 9.37% Win16
4 231 6.37% Googlebot/2
5 208 5.73% GurujiBot/1
6 198 5.46% Googlebot-Image/1.0
7 93 2.56% Yahoo! Slurp/3
8 73 2.01% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
9 50 1.38% Yahoo! Slurp
10 44 1.21% Baiduspider+(+http://www.baidu.jp/spider/)
11 36 0.99% Ask Jeeves/Teoma
12 32 0.88% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 32 0.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 31 0.85% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 19 0.52% DotBot/1

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3628 100.00% 2276 100.00% 17364 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01