Usage Statistics for kanjur.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 23:34 EST

Usage summary for kanjur.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 126 102 70 23 111 8205 208 638 920 1137
Feb 2010 598 443 522 27 327 290633 777 14618 12420 16755
Jan 2010 278 212 196 39 449 32270 1238 6076 6582 8622
Dec 2009 134 89 82 35 333 12379 1105 2551 2766 4176
Nov 2009 345 297 260 146 2863 31511 4405 7815 8932 10359
Oct 2009 166 123 100 31 303 32500 963 3105 3816 5164
Sep 2009 177 111 90 40 322 16123 1222 2710 3342 5314
Aug 2009 161 77 93 48 302 17362 1492 2897 2395 5011
Jul 2009 129 81 59 37 296 13217 1163 1829 2521 4014
Jun 2009 137 78 75 26 219 19826 795 2268 2369 4130
May 2009 117 73 59 29 232 17364 914 1835 2276 3628
Apr 2009 89 49 57 24 249 14716 722 1730 1470 2680
Totals 506106 15004 48072 49809 70990


Generated by Webalizer Version 2.01