
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 184 | 143 | 107 | 51 | 379 | 26815 | 1436 | 3020 | 4025 | 5166 |
| Jun 2010 | 479 | 426 | 390 | 48 | 293 | 34055 | 1446 | 11726 | 12793 | 14373 |
| May 2010 | 272 | 203 | 185 | 48 | 381 | 32559 | 1496 | 5754 | 6320 | 8438 |
| Apr 2010 | 293 | 239 | 177 | 34 | 337 | 40480 | 1042 | 5321 | 7182 | 8793 |
| Mar 2010 | 263 | 228 | 195 | 35 | 342 | 41765 | 1107 | 6073 | 7096 | 8180 |
| Feb 2010 | 598 | 443 | 522 | 27 | 327 | 290633 | 777 | 14618 | 12420 | 16755 |
| Jan 2010 | 278 | 212 | 196 | 39 | 449 | 32270 | 1238 | 6076 | 6582 | 8622 |
| Dec 2009 | 134 | 89 | 82 | 35 | 333 | 12379 | 1105 | 2551 | 2766 | 4176 |
| Nov 2009 | 345 | 297 | 260 | 146 | 2863 | 31511 | 4405 | 7815 | 8932 | 10359 |
| Oct 2009 | 166 | 123 | 100 | 31 | 303 | 32500 | 963 | 3105 | 3816 | 5164 |
| Sep 2009 | 177 | 111 | 90 | 40 | 322 | 16123 | 1222 | 2710 | 3342 | 5314 |
| Aug 2009 | 161 | 77 | 93 | 48 | 302 | 17362 | 1492 | 2897 | 2395 | 5011 |
| Totals | 608452 | 17729 | 71666 | 77669 | 100351 | |||||
| Generated by Webalizer Version 2.01 |